50 Patricia Drive Addison Trappe, PA 19426

$750,501
4
Beds
2.5
Baths
0.29
Acres
2,595
SQFT
289
$/SQFT
$750,501
4
Beds
2.5
Baths
2,595   sf
$289 / sf
Favorite

active
1/22
Street View

Discover Castlecove Village, a picturesque community of 22 single-family homes in the 19426 area in Trappe, PA. This new development offers homesites that range from 1/4 to 1/3 of an acre in size, providing ample space for families to spread out and enjoy the outdoors. Nestled in the heart of Montgomery County, residents of Castlecove Village will enjoy convenient access to shopping, dining, entertainment options, and high-quality schools. Each home in Castlecove Village is designed with today's homeowner in mind, offering spacious and open floorplans that allow for easy living. Design your home by making structural changes or choose from thousands of decorative finishes to create a home that is functional and comfortable!The Addison is a 4 bed, 2.5 bath home that features an open floorplan with Family Room and Kitchen with eat-in island, butler's pantry, walk-in pantry, and Breakfast Area. A formal Dining Room and Study offer additional living space on the first floor. Entry area off the Kitchen has Powder Room and access to the oversized 2-car Garage. Owner's Suite has a large walk-in closet and private bath. 3 additional bedrooms, full bath, and convenient Laundry Room complete the home.

Discover Castlecove Village, a picturesque community of 22 single-family homes in the 19426 area in Trappe, PA. This new development offers homesites that range from 1/4 to 1/3 of an acre in size, providing ample space for families to spread out and enjoy the outdoors. Nestled in the heart of Montgomery County, residents of Castlecove Village will enjoy convenient access to shopping, dining, entertainment options, and high-quality schools. Each home in Castlecove Village is designed with today's homeowner in mind, offering spacious and open floorplans that allow for easy living. Design your home by making structural changes or choose from thousands of decorative finishes to create a home that is functional and comfortable!The Addison is a 4 bed, 2.5 bath home that features an open floorplan with Family Room and Kitchen with eat-in island, butler's pantry, walk-in pantry, and Breakfast Area. A formal Dining Room and Study offer additional living space on the first floor. Entry area off the Kitchen has Powder Room and access to the oversized 2-car Garage. Owner's Suite has a large walk-in closet and private bath. 3 additional bedrooms, full bath, and convenient Laundry Room complete the home.

  • Neighborhood
  • Type
  • Total Baths
  • 1/2 Baths
  • County
    Montgomery
  • Area
    Trappe Boro
  • HOA Dues
    $67/mo
  • Status
    Active
  • Listing #
    PAMC2047724
  • Built
    2024
  • Lot Size
    0.29
  • Listed on site
    783 days
  • Listing Agent Id
    121155577387

Listed by:
Patriot Realty, LLC

Source:
BRIGHT MLS

Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Has HOA
  • No Adult Community

Property Features

  • New Construction
  • No Builder Restrictions

Exterior features

  • Has garage
  • No Pool
  • Parking Off-Street
  • Basement

Interior Features

  • Central Air Conditioning
  • Study

Style

  • Traditional

Property History

DateDays AgoEventNew Price
Sep 18, 20241 day agoPrice increased2,499 (0%)$750,501
Sep 5, 202414 days agoPrice increased500 (0%)$748,002
Aug 21, 202430 days agoPrice increased500 (0%)$747,502
Aug 1, 20242 mos agoPrice increased499 (0%)$747,002
Jul 16, 20242 mos agoPrice increased500 (0%)$746,503
Jul 1, 20243 mos agoPrice increased499 (0%)$746,003
Jun 17, 20243 mos agoPrice increased500 (0%)$745,504
Jun 6, 20244 mos agoPrice increased2,499 (0%)$745,004
May 14, 20244 mos agoPrice increased2,500 (0%)$742,505
May 2, 20245 mos agoPrice increased1,000 (0%)$740,005
Apr 2, 20246 mos agoPrice increased2,500 (0%)$739,005
Mar 19, 20246 mos agoPrice increased2,500 (0%)$736,505
Feb 15, 20247 mos agoPrice increased5,000 (1%)$734,005
Jan 17, 20248 mos agoPrice increased2,500 (0%)$729,005
Jan 4, 20249 mos agoPrice increased5,000 (1%)$726,505
Dec 19, 20239 mos agoPrice increased12,499 (2%)$721,505
Dec 1, 202310 mos agoPrice increased2,500 (0%)$709,006
Nov 20, 202310 mos agoPrice increased2,500 (0%)$706,506
Nov 1, 202311 mos agoPrice increased250 (0%)$704,006
Oct 19, 202311 mos agoPrice increased250 (0%)$703,756
Oct 3, 202312 mos agoPrice increased250 (0%)$703,506
Sep 21, 202312 mos agoPrice increased250 (0%)$703,256
Sep 6, 20231 yr agoPrice increased250 (0%)$703,006
Aug 22, 20231 yr agoPrice increased250 (0%)$702,756
Aug 7, 20231 yr agoPrice increased251 (0%)$702,506
Jul 20, 20231 yr agoPrice increased250 (0%)$702,255
Jul 7, 20231 yr agoPrice increased250 (0%)$702,005
Jun 14, 20231 yr agoPrice increased501 (0%)$701,755
May 15, 20231 yr agoPrice increased250 (0%)$701,254
May 3, 20231 yr agoPrice increased250 (0%)$701,004
Apr 21, 20231 yr agoPrice increased250 (0%)$700,754
Apr 4, 20231 yr agoPrice increased251 (0%)$700,504
Mar 14, 20232 yrs agoPrice increased250 (0%)$700,253
Mar 5, 20232 yrs agoPrice increased630,000 (90%)$700,003
Mar 5, 20232 yrs agoPrice decreased629,750 (90%)$70,003
Feb 13, 20232 yrs agoPrice increased251 (0%)$699,753
Feb 2, 20232 yrs agoPrice increased250 (0%)$699,502
Jan 24, 20232 yrs agoPrice increased250 (0%)$699,252
Jan 4, 20232 yrs agoPrice increased250 (0%)$699,002
Dec 21, 20222 yrs agoPrice increased251 (0%)$698,752
Dec 5, 20222 yrs agoPrice increased250 (0%)$698,501
Nov 15, 20222 yrs agoPrice increased250 (0%)$698,251
Nov 2, 20222 yrs agoPrice increased250 (0%)$698,001
Oct 18, 20222 yrs agoPrice increased251 (0%)$697,751
Oct 5, 20222 yrs agoPrice increased250 (0%)$697,500
Sep 20, 20222 yrs agoPrice increased250 (0%)$697,250
Sep 2, 20222 yrs agoPrice increased250 (0%)$697,000
Aug 15, 20222 yrs agoPrice increased251 (0%)$696,750
Jul 29, 20222 yrs agoNew on market$696,499
Favorite

Tour This Home

Fri
20Sep
Sat
21Sep
Sun
22Sep
Mon
23Sep
Tue
24Sep
Wed
25Sep
Thu
26Sep
Fri
27Sep
Sat
28Sep
Sun
29Sep
Mon
30Sep
Tue
01Oct
Wed
02Oct
Thu
03Oct
in Person
via Video Call