85 Janine Way Andrews West Grove, PA 19390

$649,749
3
Beds
2.5
Baths
0.33
Acres
1,819
SQFT
357
$/SQFT
$649,749
3
Beds
2.5
Baths
1,819   sf
$357 / sf
Favorite

active
1/17
virtual tour iconVirtual Tour
Street View

Welcome to Lexington Point, a tranquil community of newly constructed homes in the heart of Chester County, PA. Surrounded by picturesque mature trees, the 32 generously-sized homesites, each averaging 1/3 acre in size, are the perfect backdrop to create your dream home. Nestled in the historic community of West Grove, PA, Lexington Point provides easy access to Route 1 and Route 41, offering a convenient commute for residents. And with downtown Wilmington, just a stone's throw away, you'll have access to all the urban amenities you could desire, including fine dining, shopping, and entertainment options.The Andrews features an open floorplan with optional 2-story Family Room. The Kitchen features an eat-in island open to Dining Area and Family Room. First-floor Owner’s Suite has a walk-in closet and private bath. A Study, Powder Room, and Laundry Room are also on the first floor. 2 additional bedrooms, a full bath, and optional Loft Area complete the second floor.

Welcome to Lexington Point, a tranquil community of newly constructed homes in the heart of Chester County, PA. Surrounded by picturesque mature trees, the 32 generously-sized homesites, each averaging 1/3 acre in size, are the perfect backdrop to create your dream home. Nestled in the historic community of West Grove, PA, Lexington Point provides easy access to Route 1 and Route 41, offering a convenient commute for residents. And with downtown Wilmington, just a stone's throw away, you'll have access to all the urban amenities you could desire, including fine dining, shopping, and entertainment options.The Andrews features an open floorplan with optional 2-story Family Room. The Kitchen features an eat-in island open to Dining Area and Family Room. First-floor Owner’s Suite has a walk-in closet and private bath. A Study, Powder Room, and Laundry Room are also on the first floor. 2 additional bedrooms, a full bath, and optional Loft Area complete the second floor.

  • Neighborhood
  • Type
  • Total Baths
  • 1/2 Baths
  • County
    Chester
  • Area
    Franklin Twp
  • HOA Dues
    $42/mo
  • Status
    Active
  • Listing #
    PACT2030118
  • Built
    2024
  • Lot Size
    0.33
  • Listed on site
    940 days
  • Listing Agent Id
    121155577387

Listed by:
Patriot Realty, LLC

Source:
BRIGHT MLS

Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Has HOA
  • No Adult Community

Property Features

  • New Construction
  • No Builder Restrictions

Exterior features

  • Has garage
  • No Pool
  • Parking Off-Street

Interior Features

  • Central Air Conditioning
  • Main Floor Bedroom
  • Study

Style

  • Traditional

Property History

DateDays AgoEventNew Price
Feb 20, 20254 days agoPrice increased499 (0%)$649,749
Feb 6, 202518 days agoPrice increased2,500 (0%)$649,250
Jan 21, 20251 mo agoPrice increased2,500 (0%)$646,750
Jan 7, 20252 mos agoPrice increased21,264 (3%)$644,250
Dec 19, 20242 mos agoPrice increased2,500 (0%)$622,986
Dec 4, 20243 mos agoPrice increased499 (0%)$620,486
Nov 20, 20243 mos agoPrice increased500 (0%)$619,987
Nov 12, 20243 mos agoPrice increased499 (0%)$619,487
Oct 17, 20244 mos agoPrice increased500 (0%)$618,988
Oct 2, 20245 mos agoPrice increased499 (0%)$618,488
Sep 18, 20245 mos agoPrice increased500 (0%)$617,989
Sep 5, 20246 mos agoPrice increased499 (0%)$617,489
Aug 21, 20246 mos agoPrice increased500 (0%)$616,990
Aug 1, 20247 mos agoPrice increased499 (0%)$616,490
Jul 16, 20247 mos agoPrice increased500 (0%)$615,991
Jul 1, 20248 mos agoPrice increased500 (0%)$615,491
Jun 17, 20248 mos agoPrice increased499 (0%)$614,991
Jun 6, 20249 mos agoPrice increased2,500 (0%)$614,492
May 14, 202410 mos agoPrice increased2,500 (0%)$611,992
May 2, 202410 mos agoPrice increased499 (0%)$609,492
Apr 16, 202410 mos agoPrice increased500 (0%)$608,993
Apr 2, 202411 mos agoPrice increased6,000 (1%)$608,493
Mar 19, 202411 mos agoPrice increased6,000 (1%)$602,493
Mar 5, 202412 mos agoPrice increased6,001 (1%)$596,493
Feb 15, 20241 yr agoPrice increased6,251 (1%)$590,492
Jan 17, 20241 yr agoPrice increased250 (0%)$584,241
Jan 12, 20241 yr agoPrice increased5,000 (1%)$583,991
Jan 4, 20241 yr agoPrice increased2,500 (0%)$578,991
Dec 1, 20231 yr agoPrice increased250 (0%)$576,491
Nov 20, 20231 yr agoPrice increased250 (0%)$576,241
Nov 1, 20231 yr agoPrice increased251 (0%)$575,991
Oct 19, 20231 yr agoPrice increased250 (0%)$575,740
Oct 13, 20231 yr agoPrice increased249 (0%)$575,490
Sep 21, 20231 yr agoPrice increased250 (0%)$575,241
Sep 6, 20231 yr agoPrice increased251 (0%)$574,991
Aug 22, 20232 yrs agoPrice increased250 (0%)$574,740
Aug 3, 20232 yrs agoPrice increased250 (0%)$574,490
Jul 20, 20232 yrs agoPrice increased250 (0%)$574,240
Jul 7, 20232 yrs agoPrice increased251 (0%)$573,990
Jun 14, 20232 yrs agoPrice increased250 (0%)$573,739
Jun 2, 20232 yrs agoPrice increased250 (0%)$573,489
May 15, 20232 yrs agoPrice increased251 (0%)$573,239
May 3, 20232 yrs agoPrice increased250 (0%)$572,988
Apr 21, 20232 yrs agoPrice increased250 (0%)$572,738
Apr 4, 20232 yrs agoPrice increased2,500 (0%)$572,488
Mar 14, 20232 yrs agoPrice increased2,499 (0%)$569,988
Mar 5, 20232 yrs agoPrice increased251 (0%)$567,489
Feb 13, 20232 yrs agoPrice increased250 (0%)$567,238
Feb 3, 20232 yrs agoPrice increased250 (0%)$566,988
Jan 24, 20232 yrs agoPrice increased250 (0%)$566,738
Jan 4, 20232 yrs agoPrice increased251 (0%)$566,488
Dec 21, 20222 yrs agoPrice increased250 (0%)$566,237
Dec 5, 20222 yrs agoPrice increased250 (0%)$565,987
Nov 15, 20222 yrs agoPrice increased251 (0%)$565,737
Oct 14, 20222 yrs agoPrice increased5,000 (1%)$565,486
Oct 5, 20222 yrs agoPrice increased250 (0%)$560,486
Sep 20, 20222 yrs agoPrice increased250 (0%)$560,236
Sep 2, 20222 yrs agoPrice increased251 (0%)$559,986
Aug 15, 20223 yrs agoPrice increased250 (0%)$559,735
Jul 29, 20223 yrs agoNew on market$559,485
Favorite

Tour This Home

Mon
24Feb
Tue
25Feb
Wed
26Feb
Thu
27Feb
Fri
28Feb
Sat
01Mar
Sun
02Mar
Mon
03Mar
Tue
04Mar
Wed
05Mar
Thu
06Mar
Fri
07Mar
Sat
08Mar
Sun
09Mar
in Person
via Video Call