105 Devereux Road Covington Glenmoore, PA 19343

$872,589
4
Beds
2.5
Baths
0.30
Acres
3,405
SQFT
256
$/SQFT
$872,589
4
Beds
2.5
Baths
3,405   sf
$256 / sf
Favorite

active
1/43
virtual tour iconVirtual Tour
Street View

Welcome to the Trails at Marsh Creek, a new community of custom homes in Chester County. Available homesites feature stunning views and privacy, backing up to wooded areas or green space. Homeowners will enjoy walking trails within the community, as well as a short drive to Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! New homesites just released in Phase 1 and the model home is coming soon! Join the 25+ homeowners that have decided to build in Trails at Marsh Creek. This featured floorplan is the Covington, which is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage comes standard with the home.Popular Structural Options:Kitchen Packages: Chefs, Garden, Gourmet, ClassicKitchen Command Center OfficeServing Nook2-story Family RoomCathedral Ceiling in the Owner's Suite Hallway Window Nook Second-Floor LoftOwner's Bath Packages: Tranquility, Venetian, Serenity, Cascade Finished BasementBasement Café Explore the Covington and 10 other buildable plans with over 10,000 customization options to build your new home in Glenmoore, PA!

Welcome to the Trails at Marsh Creek, a new community of custom homes in Chester County. Available homesites feature stunning views and privacy, backing up to wooded areas or green space. Homeowners will enjoy walking trails within the community, as well as a short drive to Marsh Creek State Park, which features trails, watersports, shoreline, fishing, and more! New homesites just released in Phase 1 and the model home is coming soon! Join the 25+ homeowners that have decided to build in Trails at Marsh Creek. This featured floorplan is the Covington, which is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage comes standard with the home.Popular Structural Options:Kitchen Packages: Chefs, Garden, Gourmet, ClassicKitchen Command Center OfficeServing Nook2-story Family RoomCathedral Ceiling in the Owner's Suite Hallway Window Nook Second-Floor LoftOwner's Bath Packages: Tranquility, Venetian, Serenity, Cascade Finished BasementBasement Café Explore the Covington and 10 other buildable plans with over 10,000 customization options to build your new home in Glenmoore, PA!

  • Neighborhood
  • Type
  • Total Baths
  • 1/2 Baths
  • County
    Chester
  • Area
    Wallace Twp
  • HOA Dues
    $42/mo
  • Status
    Active
  • Listing #
    PACT2034510
  • Built
    2024
  • Lot Size
    0.30
  • Listed on site
    832 days
  • Listing Agent Id
    121155577387

Listed by:
Patriot Realty, LLC

Source:
BRIGHT MLS

Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • Has HOA
  • No Adult Community

Property Features

  • New Construction
  • No Builder Restrictions

Exterior features

  • Has garage
  • No Pool
  • Parking Off-Street
  • Basement

Interior Features

  • Central Air Conditioning
  • Study

Style

  • Traditional

Property History

DateDays AgoEventNew Price
Jan 7, 202512 days agoPrice increased26,415 (3%)$872,589
Dec 19, 20241 mo agoPrice increased999 (0%)$846,174
Dec 4, 20242 mos agoPrice increased499 (0%)$845,175
Nov 20, 20242 mos agoPrice increased500 (0%)$844,676
Nov 12, 20242 mos agoPrice increased500 (0%)$844,176
Oct 17, 20243 mos agoPrice increased499 (0%)$843,676
Oct 2, 20244 mos agoPrice increased1,500 (0%)$843,177
Sep 18, 20244 mos agoPrice increased1,499 (0%)$841,677
Sep 6, 20245 mos agoPrice increased500 (0%)$840,178
Aug 21, 20245 mos agoPrice increased499 (0%)$839,678
Aug 1, 20246 mos agoPrice increased500 (0%)$839,179
Jul 16, 20246 mos agoPrice increased500 (0%)$838,679
Jul 1, 20247 mos agoPrice increased499 (0%)$838,179
Jun 17, 20247 mos agoPrice increased500 (0%)$837,680
May 2, 20249 mos agoPrice increased499 (0%)$837,180
Apr 16, 20249 mos agoPrice increased500 (0%)$836,681
Apr 2, 202410 mos agoPrice increased499 (0%)$836,181
Mar 19, 202410 mos agoPrice increased500 (0%)$835,682
Mar 5, 202411 mos agoPrice increased499 (0%)$835,182
Feb 15, 202411 mos agoPrice increased750 (0%)$834,683
Jan 17, 20241 yr agoPrice increased250 (0%)$833,933
Jan 4, 20241 yr agoPrice increased251 (0%)$833,683
Dec 19, 20231 yr agoPrice increased250 (0%)$833,432
Dec 1, 20231 yr agoPrice increased2,500 (0%)$833,182
Nov 20, 20231 yr agoPrice increased2,499 (0%)$830,682
Nov 1, 20231 yr agoPrice increased251 (0%)$828,183
Oct 19, 20231 yr agoPrice increased250 (0%)$827,932
Oct 13, 20231 yr agoPrice increased498 (0%)$827,682
Sep 21, 20231 yr agoPrice increased251 (0%)$827,184
Sep 6, 20231 yr agoPrice increased250 (0%)$826,933
Aug 22, 20231 yr agoPrice increased250 (0%)$826,683
Aug 16, 20231 yr agoPrice decreased26,474 (3%)$826,433
Aug 7, 20231 yr agoPrice increased250 (0%)$852,907
Jul 20, 20232 yrs agoPrice increased250 (0%)$852,657
Jul 7, 20232 yrs agoPrice increased251 (0%)$852,407
Jun 14, 20232 yrs agoPrice increased250 (0%)$852,156
Jun 2, 20232 yrs agoPrice increased250 (0%)$851,906
May 15, 20232 yrs agoPrice increased250 (0%)$851,656
May 3, 20232 yrs agoPrice increased251 (0%)$851,406
Apr 21, 20232 yrs agoPrice increased250 (0%)$851,155
Apr 4, 20232 yrs agoPrice increased250 (0%)$850,905
Mar 14, 20232 yrs agoPrice increased250 (0%)$850,655
Mar 5, 20232 yrs agoPrice increased251 (0%)$850,405
Feb 14, 20232 yrs agoPrice increased250 (0%)$850,154
Feb 3, 20232 yrs agoPrice increased250 (0%)$849,904
Jan 24, 20232 yrs agoPrice increased251 (0%)$849,654
Jan 11, 20232 yrs agoPrice decreased26,271 (3%)$849,403
Jan 4, 20232 yrs agoPrice increased250 (0%)$875,674
Dec 21, 20222 yrs agoPrice increased251 (0%)$875,424
Dec 5, 20222 yrs agoPrice increased250 (0%)$875,173
Nov 15, 20222 yrs agoPrice increased250 (0%)$874,923
Nov 2, 20222 yrs agoPrice increased250 (0%)$874,673
Oct 18, 20222 yrs agoPrice increased251 (0%)$874,423
Oct 10, 20222 yrs agoNew on market$874,172
Favorite

Tour This Home

Sun
19Jan
Mon
20Jan
Tue
21Jan
Wed
22Jan
Thu
23Jan
Fri
24Jan
Sat
25Jan
Sun
26Jan
Mon
27Jan
Tue
28Jan
Wed
29Jan
Thu
30Jan
Fri
31Jan
Sat
01Feb
in Person
via Video Call