444 Enclave Drive Parker Quakertown, PA 18951

$722,479
4
Beds
2.5
Baths
0.40
Acres
2,705
SQFT
267
$/SQFT
$722,479
4
Beds
2.5
Baths
2,705   sf
$267 / sf
Favorite

active
1/22
virtual tour iconVirtual Tour
Street View

Welcome to Millstone at Parkside, a charming community of new, to-be-built homes nestled in the heart of Bucks County, PA. With 30 generously-sized homesites, each averaging 0.4 acres in size, and plenty of open space, you'll have ample room to create the home of your dreams in this picturesque area. And Millstone at Parkside is perfectly positioned to offer residents the best of what Bucks County has to offer. Located in Quakertown, this community provides easy access to major routes like I-476, Route 663, 309, and I-78, making commuting a breeze. And with Unami Creek Park just a short walk away, residents have access to a host of recreational activities, including hiking, biking, and picnicking, all while enjoying the natural beauty of the surrounding area.The Parker offers plenty of space to live and entertain in its open floorplan. An eat-in Kitchen with walk-in pantry and Breakfast Area opens to the Family Room. Enjoy a Study and formal Dining Room for extra living space on the first floor. Oversized 2-car Garage. The Owner’s Suite is located at the top of the stairs, with a large walk-in closet and spacious full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room are also on the second floor.

Welcome to Millstone at Parkside, a charming community of new, to-be-built homes nestled in the heart of Bucks County, PA. With 30 generously-sized homesites, each averaging 0.4 acres in size, and plenty of open space, you'll have ample room to create the home of your dreams in this picturesque area. And Millstone at Parkside is perfectly positioned to offer residents the best of what Bucks County has to offer. Located in Quakertown, this community provides easy access to major routes like I-476, Route 663, 309, and I-78, making commuting a breeze. And with Unami Creek Park just a short walk away, residents have access to a host of recreational activities, including hiking, biking, and picnicking, all while enjoying the natural beauty of the surrounding area.The Parker offers plenty of space to live and entertain in its open floorplan. An eat-in Kitchen with walk-in pantry and Breakfast Area opens to the Family Room. Enjoy a Study and formal Dining Room for extra living space on the first floor. Oversized 2-car Garage. The Owner’s Suite is located at the top of the stairs, with a large walk-in closet and spacious full bath. 3 additional bedrooms with walk-in closets, a full bath, and Laundry Room are also on the second floor.

  • Neighborhood
  • Type
  • Total Baths
  • 1/2 Baths
  • County
    Bucks
  • Area
    Milford Twp
  • HOA Dues
    $42/mo
  • Status
    Active
  • Listing #
    PABU2039766
  • Built
    2024
  • Lot Size
    0.40
  • Listed on site
    832 days
  • Listing Agent Id
    121155577387

Listed by:
Patriot Realty, LLC

Source:
BRIGHT MLS

School Info

Property details

Community Features

  • Has HOA
  • No Adult Community

Property Features

  • New Construction
  • No Builder Restrictions

Exterior features

  • Has garage
  • No Pool
  • Parking Off-Street
  • Basement

Interior Features

  • Central Air Conditioning
  • Study

Style

  • Traditional

Property History

DateDays AgoEventNew Price
Feb 20, 20254 days agoPrice increased499 (0%)$722,479
Feb 6, 202518 days agoPrice increased500 (0%)$721,980
Jan 21, 20251 mo agoPrice increased499 (0%)$721,480
Jan 7, 20252 mos agoPrice increased21,999 (3%)$720,981
Dec 19, 20242 mos agoPrice increased999 (0%)$698,982
Nov 20, 20243 mos agoPrice increased999 (0%)$697,983
Nov 12, 20243 mos agoPrice increased2,500 (0%)$696,984
Oct 17, 20244 mos agoPrice increased2,499 (0%)$694,484
Oct 2, 20245 mos agoPrice increased500 (0%)$691,985
Sep 6, 20246 mos agoPrice increased4,998 (1%)$691,485
Sep 5, 20246 mos agoPrice increased999 (0%)$686,487
Aug 1, 20247 mos agoPrice increased500 (0%)$685,488
Jul 16, 20247 mos agoPrice increased1,000 (0%)$684,988
Jul 1, 20248 mos agoPrice increased500 (0%)$683,988
Jun 17, 20248 mos agoPrice increased499 (0%)$683,488
Jun 6, 20249 mos agoPrice increased5,001 (1%)$682,989
May 14, 202410 mos agoPrice increased5,000 (1%)$677,988
May 2, 202410 mos agoPrice increased1,000 (0%)$672,988
Apr 16, 202410 mos agoPrice increased1,000 (0%)$671,988
Apr 2, 202411 mos agoPrice increased1,000 (0%)$670,988
Mar 19, 202411 mos agoPrice increased2,500 (0%)$669,988
Mar 5, 202412 mos agoPrice increased499 (0%)$667,488
Feb 15, 20241 yr agoPrice increased750 (0%)$666,989
Jan 17, 20241 yr agoPrice increased250 (0%)$666,239
Jan 4, 20241 yr agoPrice increased10,000 (2%)$665,989
Dec 19, 20231 yr agoPrice increased5,000 (1%)$655,989
Dec 1, 20231 yr agoPrice increased1,000 (0%)$650,989
Nov 20, 20231 yr agoPrice increased999 (0%)$649,989
Nov 1, 20231 yr agoPrice increased250 (0%)$648,990
Oct 19, 20231 yr agoPrice increased250 (0%)$648,740
Oct 13, 20231 yr agoPrice increased5,001 (1%)$648,490
Sep 21, 20231 yr agoPrice increased250 (0%)$643,489
Sep 6, 20231 yr agoPrice increased2,500 (0%)$643,239
Aug 7, 20232 yrs agoPrice increased5,000 (1%)$640,739
Jul 7, 20232 yrs agoPrice increased250 (0%)$635,739
Jun 14, 20232 yrs agoPrice increased250 (0%)$635,489
Jun 2, 20232 yrs agoPrice increased251 (0%)$635,239
May 15, 20232 yrs agoPrice increased250 (0%)$634,988
May 3, 20232 yrs agoPrice increased250 (0%)$634,738
Apr 21, 20232 yrs agoPrice increased250 (0%)$634,488
Apr 4, 20232 yrs agoPrice increased2,500 (0%)$634,238
Mar 14, 20232 yrs agoPrice increased2,500 (0%)$631,738
Mar 5, 20232 yrs agoPrice increased1,000 (0%)$629,238
Feb 13, 20232 yrs agoPrice increased1,000 (0%)$628,238
Feb 3, 20232 yrs agoPrice increased9,999 (2%)$627,238
Feb 3, 20232 yrs agoPrice increased251 (0%)$617,239
Jan 24, 20232 yrs agoPrice increased250 (0%)$616,988
Jan 4, 20232 yrs agoPrice increased250 (0%)$616,738
Dec 21, 20222 yrs agoPrice increased251 (0%)$616,488
Dec 5, 20222 yrs agoPrice increased250 (0%)$616,237
Nov 14, 20222 yrs agoNew on market$615,987
Favorite

Tour This Home

Mon
24Feb
Tue
25Feb
Wed
26Feb
Thu
27Feb
Fri
28Feb
Sat
01Mar
Sun
02Mar
Mon
03Mar
Tue
04Mar
Wed
05Mar
Thu
06Mar
Fri
07Mar
Sat
08Mar
Sun
09Mar
in Person
via Video Call