2746 North Bonsall Street Philadelphia, PA 19132

$95,000
3
Beds
1
Baths
0.01
Acres
926
SQFT
103
$/SQFT
$95,000
3
Beds
1
Baths
926   sf
$103 / sf
Favorite

active
1/13
Street View

Great Opportunity for a first time homebuyer or even as an investment property.

Great Opportunity for a first time homebuyer or even as an investment property.

  • Neighborhood
  • Type
  • Total Baths
  • County
    Philadelphia
  • Area
    19132
  • Tax Amount
    $712
  • Status
    Active
  • Listing #
    PAPH2028932
  • Built
    1925
  • Lot Size
    0.01
  • Listed on site
    731 days
  • Listing Agent Id
    121136487221

Listed by:
Velvet Rope Homes

Source:
BRIGHT MLS

Click for Map
Smart Commute Planner
Add a destination

School Info

Property details

Community Features

  • No HOA
  • No Adult Community

Property Features

  • No Builder Restrictions

Exterior features

  • No Pool
  • Basement

Style

  • A-Frame

Property History

DateDays AgoEventNew Price
Nov 13, 20242 mos agoPrice decreased10,000 (10%)$95,000
Nov 7, 20242 mos agoPrice decreased5,000 (5%)$105,000
Nov 7, 20242 mos agoPrice increased5,000 (5%)$110,000
Nov 4, 20243 mos agoPrice increased10,000 (10%)$105,000
Jul 4, 20247 mos agoPrice decreased5,000 (5%)$95,000
Jun 24, 20247 mos agoPrice increased5,500 (6%)$100,000
Feb 23, 202411 mos agoPrice decreased500 (1%)$94,500
Nov 22, 20231 yr agoPrice decreased4,000 (4%)$95,000
Nov 8, 20231 yr agoPrice decreased6,000 (6%)$99,000
Oct 31, 20231 yr agoPrice decreased2,000 (2%)$105,000
Oct 21, 20231 yr agoPrice decreased3,000 (3%)$107,000
Oct 17, 20231 yr agoPrice decreased10,000 (8%)$110,000
Jun 3, 20232 yrs agoPrice decreased5,000 (4%)$120,000
May 3, 20232 yrs agoPrice increased41,500 (33%)$125,000
May 1, 20232 yrs agoPrice decreased1,500 (2%)$83,500
Mar 27, 20232 yrs agoPrice decreased2,000 (2%)$85,000
Mar 17, 20232 yrs agoPrice decreased2,000 (2%)$87,000
Jan 18, 20232 yrs agoNew on market$89,000
Favorite

Tour This Home

Sat
18Jan
Sun
19Jan
Mon
20Jan
Tue
21Jan
Wed
22Jan
Thu
23Jan
Fri
24Jan
Sat
25Jan
Sun
26Jan
Mon
27Jan
Tue
28Jan
Wed
29Jan
Thu
30Jan
Fri
31Jan
in Person
via Video Call